Time (SLT) | Presenter (SL/RL) | Title |
---|---|---|
5:30-6:30 am | babar365 / Babar Shahzad Chaudary (SL Name TBA) / Rajeeka Ponrasa | Alternative Navigation Assistance Aids for the Visually Impaired and Blind Persons |
7:00-8:00 am | EleonoraFalcon / Catherine Easton | Access to the Internet and Human Rights |
8:30-9:30 am | bentirran / David Sloan | From Checklist Accessibility to Accessible User Experiences |
10:00-11:00 am | Edmondo Barbosa / Dr. Edmund LoPresti | Assistive Technology for Computer Access |
11:30-12:30 pm | 508David / David Baquis | Frontier Technology Issues |
1:00-2:00 pm | Mixer with Tunes by DJ Puterdoc Devin | Enjoy a break to network and socialise |
2:30-3:30 pm | GreggV / Gregg Vanderheiden | AutoPersonalization in Real and Second Life |
4:00-5:00 pm | LauraMDRC / Laura Hall | Fun for Everyone: Assistive Technology for Video Gaming |
5:30-6:30 pm | Sunnywasser / Gunela Astbrink | Digital accessibility policy & practice: Case studies from Australia & the Pacific |
Time (SLT) | Presenter (SL/RL) | Title |
---|---|---|
6:00-7:00 am | BrianKelly Ah / Brian Kelly | Web accessibility is not (primarily) about conformance with web accessibility standards |
7:30-8:30 am | 508man / Timothy Creagan | Section 508 and Accessibility |
9:00-10:00 am | anthony79 / Anthony Giannoumis | A Revaluation of the Cultural Dimension of disability policy in the EU: the impact of digitization and web accessibility |
10:30-11:30 am | blondieCART / Gayl Hardeman iSkye Silverweb Gentle Heron / Alice Krueger | Hear With Your Eyes - How It's Done |
12:00-1:00 pm | 3D Displays | In My Opinion... Displays created by members of the Virtual Ability community |
1:30-2:30 pm | Joel Savard / Joel Foner | Wait, what was that? Using inclusion to create a huge win for everyone, not just those who 'need it' |
3:00-4:00 pm | Tom Bukowski / Tom Boellstorff | Bytes and Pixels: The Social Impact of Digital Inclusion |
4:30-5:30? pm | After Party with DJ Puterdoc Devin | Join us for a tuneful conclusion to a great conference thanks to our presenters, participants and volunteers. |
No comments:
Post a Comment
Got a Comment?